
CRM Category: Low Alloy Steels (Wrought)
Material Form: 38mm x 25mm Disc
Commodity: Alloys
Type: Certified Reference Material
Product Code: ECRM 186-1(D)
| Element | Mass Fraction in % | Uncertainty in Mass Fraction in % |
|---|---|---|
| Si | 0.00007 | 0.00006 |
| Fe | 0.00007 | 0.00006 |
| Cu | 0.00007 | 0.00006 |
| Mn | 0.00007 | 0.00006 |
| Mg | 0.00007 | 0.00006 |
| Cr | 0.00007 | 0.00006 |
| Ni | 0.00007 | 0.00006 |
| Zn | 0.00007 | 0.00006 |
| Ti | 0.00007 | 0.00006 |
| Ag | 0.00007 | 0.00006 |

Instant access to experts who can answer your questions
Available 9am - 5pm Mon-Fri (UK time)
The sample is available in the form of chips passing a 1700 µm aperture sieve from which the fines passing a 250 µm aperture sieve have been removed. It is supplied in bottles containing 100 g…ref ECRM 186-1(C). It is also supplied in the form of 38 mm dia. discs…ref ECRM 186-1(D)