
CRM Category: Plain Carbon Steels (Wrought)
Material Form: 44mm x 25mm Disc
Commodity: Alloys
Type: Certified Reference Material
Product Code: ECRM 056-2(D)
| Element | Mass Fraction in % | Uncertainty in Mass Fraction in % |
|---|---|---|
| Si | 0.00007 | 0.00006 |
| Fe | 0.00007 | 0.00006 |
| Cu | 0.00007 | 0.00006 |
| Mn | 0.00007 | 0.00006 |
| Mg | 0.00007 | 0.00006 |
| Cr | 0.00007 | 0.00006 |
| Ni | 0.00007 | 0.00006 |
| Zn | 0.00007 | 0.00006 |
| Ti | 0.00007 | 0.00006 |
| Ag | 0.00007 | 0.00006 |

Instant access to experts who can answer your questions
Available 9am - 5pm Mon-Fri (UK time)
The sample consists of chips passing a nominal 1700µm aperture sieve from which the fines passing a nominal 250µm sieve has been removed. It is supplied in bottles containing 100g, ref ECRM 056-2(C). It is also supplied in the form of 44mm dia. discs, ref ECRM 056-2(D).