
CRM Category: Plain Carbon Steels (Wrought)
Material Form: 38mm x 25mm Disc
Commodity: Alloys
Type: Certified Reference Material
Product Code: ECRM 084-1(D)
| Element | Mass Fraction in % | Uncertainty in Mass Fraction in % |
|---|---|---|
| Si | 0.00007 | 0.00006 |
| Fe | 0.00007 | 0.00006 |
| Cu | 0.00007 | 0.00006 |
| Mn | 0.00007 | 0.00006 |
| Mg | 0.00007 | 0.00006 |
| Cr | 0.00007 | 0.00006 |
| Ni | 0.00007 | 0.00006 |
| Zn | 0.00007 | 0.00006 |
| Ti | 0.00007 | 0.00006 |
| Ag | 0.00007 | 0.00006 |

Instant access to experts who can answer your questions
Available 9am - 5pm Mon-Fri (UK time)